Position after finals versus ladder order
Current to end of season 2009  -  52 completed Sim seasons
                                 
  Cup Shield  
       
  After finals 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th  < Ladder Finish  
  \/      
  1st 20 12 16 3 1 20 20 10 2 0 104  
    38.46% 23.08% 30.77% 5.77% 1.92% 38.46% 38.46% 19.23% 3.85% 0.00% 200%  
  2nd 19 17 6 3 7 22 10 14 5 1 104  
    36.54% 32.69% 11.54% 5.77% 13.46% 42.31% 19.23% 26.92% 9.62% 1.92% 200%  
  3rd 13 13 12 11 3 10 13 9 10 10 104  
    25.00% 25.00% 23.08% 21.15% 5.77% 19.23% 25.00% 17.31% 19.23% 19.23% 200%  
  4th n/a 10 18 16 8 n/a 9 19 11 13 104  
    n/a 19.23% 34.62% 30.77% 15.38% n/a 17.31% 36.54% 21.15% 25.00% 200%  
  5th n/a n/a n/a 19 33 n/a n/a n/a 24 28 104  
    n/a n/a n/a 36.54% 63.46% n/a n/a n/a 46.15% 53.85% 200%  
       
  Total 52 52 52 52 52 52 52 52 52 52  
                                 
                                 
                                 
  Cup Shield  
     
       Ladder Finish > 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th  
  1993 L1 2 3 1 4 5 1 3 4 2 5  
  1994 L1 2 3 4 1 5 2 4 1 3 5  
  1995 L1 1 4 3 5 2 2 3 1 4 5  
  1996 L1 2 4 1 3 5 2 1 4 3 5  
  1997 L1 2 1 3 4 5 1 4 3 5 2  
  1998 L1 1 2 3 4 5 1 4 2 5 3  
  1999 L1 1 2 4 5 3 2 1 4 5 3  
  2000 L1 1 2 4 3 5 3 1 2 5 4  
  2001 L1 2 3 1 4 5 1 4 3 2 5        
    L2 2 4 1 5 3 1 2 4 3 5        
  2002 L1 2 4 1 3 5 2 1 3 4 5  
  L2 1 2 3 5 4 1 2 4 3 5  
  L3 2 1 3 4 5 2 3 1 5 4  
  2003 L1 3 1 4 5 2 1 2 4 3 5        
  L2 2 1 3 4 5 1 2 4 5 3  
  L3 3 1 2 4 5 3 1 2 4 5  
    L4 1 3 2 5 4 2 1 4 5 3        
  2004 L1 1 3 4 5 2 2 1 4 3 5  
  L2 2 1 3 4 5 2 4 1 5 3  
  L3 1 2 4 3 5 2 1 3 4 5  
  L4 1 2 4 3 5 1 4 2 3 5  
  L5 2 4 1 5 3 1 3 2 5 4  
  2005 L1 3 2 4 1 5 1 3 2 5 4        
  L2 1 3 2 4 5 1 2 4 3 5  
  L3 3 4 1 5 2 3 1 4 2 5  
  L4 3 4 1 2 5 2 1 3 4 5  
  L5 3 4 1 5 2 2 3 1 5 4  
    L6 2 4 1 3 5 2 1 4 3 5        
  2006 L1 2 1 4 3 5 2 1 3 5 4  
  L2 3 2 1 5 4 1 2 3 4 5  
  L3 1 3 2 4 5 2 1 4 3 5  
  L4 3 2 1 4 5 2 1 4 5 3  
  L5 2 3 1 4 5 1 4 2 5 3  
    L6 3 1 2 5 4 3 4 2 1 5        
  2007 L1 1 3 4 5 2 2 1 4 5 3  
  L2 2 3 4 5 1 1 3 2 4 5  
  L3 1 2 4 3 5 1 3 2 4 5  
  L4 1 4 3 2 5 2 3 1 5 4  
  L5 1 2 3 4 5 3 1 4 2 5  
  L6 2 1 4 3 5 3 1 2 5 4  
  2008 L1 1 2 4 3 5 1 3 2 5 4        
  L2 1 2 3 4 5 3 1 4 2 5  
  L3 3 1 4 5 2 3 4 2 1 5  
  L4 3 1 4 2 5 3 2 1 5 4  
  L5 3 2 1 5 4 1 3 2 5 4  
    L6 2 3 1 4 5 3 2 1 4 5        
  2009 L1 1 2 3 4 5 2 3 1 4 5        
  L2 2 3 4 1 5 2 3 1 4 5  
  L3 2 1 4 3 5 1 2 3 5 4  
  L4 3 2 1 5 4 2 1 3 5 4  
  L5 1 2 3 5 4 2 1 4 5 3  
    L6 1 3 2 5 4 1 2 4 5 3        
                                 
Out in straight sets Top two out in straight sets Made GF from EF   Ladder order after finals