Round F4 The League 1 Results Page 06/09/11
Team W D L Pts PFor PAgt % $ In $ Out Bank M'bers List Squad Value C'tract Pool Loan/Wk
Bushrangers 13 1 4 54 3369 2513 134.06 $42,082 $83,166 $47,270 12,687 31 $9,749,009 $6,280,366 $25,000
Stingers 12 0 6 48 2824 2597 108.74 $42,082 $100,303 -$215,765 12,779 29 $9,340,459 $8,809,482 $40,387
Draught 10 2 6 44 2716 2631 103.23 $42,082 $92,077 -$159,957 8,001 32 $9,991,846 $9,748,596 $27,495
Coodabeens 10 1 7 42 2709 2607 103.91 $42,082 $69,438 $511,684 15,608 33 $9,734,515 $4,752,372 $13,636
Tigers 10 0 8 40 2925 2773 105.48 $42,082 $65,287 $871,301 20,220 33 $9,901,325 $10,519,866 $0
Devils 9 0 9 36 2773 2697 102.82 $42,082 $80,041 $591,113 18,087 32 $8,724,502 $6,568,193 $26,566
Daysdale 9 0 9 36 2576 2635 97.76 $42,082 $65,307 -$5,302 6,221 33 $9,816,374 $8,000,875 $4,224
Aliens 6 0 12 24 2732 2804 97.43 $42,082 $70,078 $36,159 9,770 30 $9,432,617 $5,276,587 $15,000
M & P Union 6 0 12 24 2588 2851 90.78 $42,082 $82,087 $309,521 15,323 28 $9,913,466 $8,043,068 $20,455
Greeneville 3 0 15 12 1621 2725 59.49 $42,082 $85,512 -$157,345 4,328 31 $8,977,212 $8,901,931 $27,273
Average 8.8 0.4 8.8 36 2683 2683 100.37 $42,082 $79,330 $182,868 12,302 31.2 $9,558,133 $7,690,134 $20,004
         This Week - Round F4     Next Week  -  Round 0  
                               
Bushrangers 19 15 129   Attendance 28,295        Cup Grand Final   Match 1     0  
Coodabeens 15 15 105   Gate   $226,360 at Wrath Park   #N/A     0  
                               
Devils 25 6 156   Attendance 24,308        Shield Grand Final   Match 2     0  
Daysdale 32 9 201   Gate   $194,464 at Planet 666   #N/A     0  
                               
0         Eliminated 0       Match 3     0  
0         Eliminated $0       #N/A     0  
                               
0         Eliminated 0       Match 4     0  
0         Eliminated $0       #N/A     0  
                               
0         Eliminated 0       Match 5     0  
0         Eliminated $0       #N/A     0  
                               
Average Score 22.8 11.3 148          Total Attendance 52,603 Total Gate $420,824          
Free Agent Buys      
(BuyFA)      
       
Bids for Players      
In Dispute (PIDs)      
       
Uncontracted Player      
Buys (BuyUP)      
       
Delists      
       
       
Player Transfers      
       
       
Contracts      
       
       
Coach/Other      
       
       
The Players In      
Dispute (PIDs)