Round F4 The League 1 Results Page 31/08/10
Team W D L Pts PFor PAgt % $ In $ Out Bank M'bers List Squad Value C'tract Pool Loan/Wk
M & P Union 15 0 3 60 3243 2691 120.51 $45,498 $80,132 $116,552 18,239 29 $9,758,911 $9,527,897 $17,045
Draught 12 0 6 48 3156 2672 118.11 $45,498 $63,374 $395,113 6,875 32 $9,958,719 $9,053,481 $0
Aliens 12 0 6 48 2979 2662 111.91 $45,498 $81,742 $58,622 11,107 29 $9,906,004 $8,141,635 $20,000
Coodabeens 10 1 7 42 2660 2754 96.59 $45,498 $68,510 $543,146 15,775 31 $9,952,214 $4,923,331 $11,364
Tigers 10 0 8 40 3397 2891 117.50 $45,498 $70,422 $1,026,101 21,588 33 $9,993,064 $10,607,897 $4,545
Bushrangers 9 0 9 36 2871 2731 105.13 $45,498 $90,808 -$296,550 11,017 31 $9,417,395 $9,147,348 $30,000
Redhot Buffalos 7 0 11 28 2835 2903 97.66 $45,498 $66,173 $111,496 11,841 32 $9,750,664 $11,613,191 $0
Daysdale 6 0 12 24 2767 3086 89.66 $45,498 $82,518 $407,065 5,535 33 $9,709,615 $4,667,982 $26,968
Devils 6 0 12 24 2565 2965 86.51 $45,498 $77,995 $415,559 16,503 33 $9,460,466 $6,825,444 $20,455
Greeneville 2 1 15 10 1989 3107 64.02 $45,498 $60,167 $275,195 5,171 30 $9,216,879 $9,388,962 $0
Average 8.9 0.2 8.9 36 2846 2846 100.76 $45,498 $74,184 $305,230 12,365 31.3 $9,712,393 $8,389,717 $13,038
         This Week - Round F4     Next Week  -  Round 0  
                               
M & P Union 18 10 118   Attendance 34,014        Cup Grand Final   Match 1     0  
Coodabeens 22 15 147   Gate   $272,112 at The Keg   #N/A     0  
                               
Bushrangers 21 10 136   Attendance 22,858        Shield Grand Final   Match 2     0  
Redhot Buffalos 22 11 143   Gate   $182,864 at Lords   #N/A     0  
                               
Aliens         Eliminated 0       Match 3     0  
Daysdale         Eliminated $0       #N/A     0  
                               
Draught         Eliminated 0       Match 4     0  
Devils         Eliminated $0       #N/A     0  
                               
Tigers         Eliminated 0       Match 5     0  
Greeneville         Eliminated $0       #N/A     0  
                               
Average Score 20.8 11.5 136          Total Attendance 56,872 Total Gate $454,976          
Free Agent Buys      
(BuyFA)      
       
Bids for Players      
In Dispute (PIDs)      
       
Uncontracted Player      
Buys (BuyUP)      
       
Delists      
       
       
Player Transfers      
       
       
Contracts      
       
       
Coach      
       
       
The Players In      
Dispute (PIDs)