Round F4 The League 2 Results Page 06/09/11
Team W D L Pts PFor PAgt % $ In $ Out Bank M'bers List Squad Value C'tract Pool Loan/Wk
Brewers 14 0 4 56 3214 2547 126.19 $39,926 $93,501 $449,462 19,150 31 $9,973,406 $8,174,285 $31,373
Stingers 13 0 5 52 2774 2342 118.45 $39,926 $101,319 -$342,103 11,564 28 $8,888,408 $7,614,989 $45,455
Hawkesbury Bulls 10 0 8 40 3008 2566 117.23 $39,926 $76,934 $34,494 11,330 33 $9,747,799 $7,677,255 $16,679
Supreme Beings 10 0 8 40 2697 2433 110.85 $39,926 $103,031 -$371,200 16,418 31 $9,563,415 $7,716,367 $43,639
Winton Swamp Things 10 0 8 40 2637 2537 103.94 $39,926 $101,748 -$165,312 10,527 28 $8,739,557 $8,396,432 $45,455
Filthy Animals 9 0 9 36 2759 2589 106.57 $39,926 $69,680 $167,453 13,572 32 $9,827,287 $7,029,253 $10,000
Square Bears 8 0 10 32 2651 2500 106.04 $39,926 $83,892 $226,985 15,000 33 $9,683,178 $6,983,960 $25,000
Pistons 7 0 11 28 2603 2643 98.49 $39,926 $94,247 -$169,244 7,159 33 $9,291,576 $2,768,813 $43,636
Guelphoids 7 0 11 28 2131 2465 86.45 $39,926 $93,690 $75,175 12,581 33 $9,955,981 $5,030,585 $36,364
Cyber Pigs 2 0 16 8 973 2825 34.44 $39,926 $89,840 $98,068 2,388 26 $8,804,058 $243,425 $45,455
Average 9.0 0.0 9.0 36 2545 2545 100.87 $39,926 $90,788 $378 11,969 30.8 $9,447,467 $6,163,536 $34,306
         This Week - Round F4     Next Week  -  Round 0  
                               
Hawkesbury Bulls 36 21 237   Attendance 27,748        Cup Grand Final   Match 1     0  
Supreme Beings 23 12 150   Gate   $221,984 at The Brewery #N/A     0  
                               
Square Bears 13 10 88   Attendance 22,159        Shield Grand Final   Match 2     0  
Pistons 17 14 116   Gate   $177,272 at Animal House #N/A     0  
                               
0         Eliminated 0       Match 3     0  
0         Eliminated $0       #N/A     0  
                               
0         Eliminated 0       Match 4     0  
0         Eliminated $0       #N/A     0  
                               
0         Eliminated 0       Match 5     0  
0         Eliminated $0       #N/A     0  
                               
Average Score 22.3 14.3 148          Total Attendance 49,907 Total Gate $399,256          
Free Agent Buys      
(BuyFA)      
       
Bids for Players      
In Dispute (PIDs)      
       
Uncontracted Player      
Buys (BuyUP)      
       
Delists      
       
       
Player Transfers      
       
       
Contracts      
       
       
Coach/Other      
       
       
The Players In      
Dispute (PIDs)