Round F4 The League 3 Results Page 06/09/11
Team W D L Pts PFor PAgt % $ In $ Out Bank M'bers List Squad Value C'tract Pool Loan/Wk
Lager FC 14 0 4 56 3117 2332 133.66 $47,416 $106,655 $43,255 18,121 32 $9,937,250 $8,342,937 $44,455
Warrain Warriors 13 0 5 52 3155 2596 121.53 $47,416 $57,891 $432,272 16,656 33 $9,654,916 $6,410,525 $0
Utter Bastards 12 0 6 48 2837 2559 110.86 $47,416 $74,443 -$237,152 6,861 28 $8,923,878 $3,215,775 $25,000
Stingers 11 1 6 46 3006 2475 121.45 $47,416 $108,361 -$601,225 13,280 29 $9,699,964 $9,603,678 $45,455
Supernova 10 0 8 40 2923 2725 107.27 $47,416 $100,463 -$105,586 12,677 32 $9,549,668 $4,840,263 $45,455
Hamley Jackals 9 0 9 36 2448 2493 98.19 $47,416 $88,443 -$25,336 9,564 33 $9,871,153 $2,724,447 $35,000
Windy Hill Wonders 8 1 9 34 2630 2532 103.87 $47,416 $93,678 $122,715 14,929 33 $9,405,162 $3,910,667 $40,786
Dewins 5 0 13 20 1977 2552 77.47 $47,416 $79,904 -$68,499 8,566 30 $9,286,128 $7,163,722 $22,727
Redhot Ravens 4 0 14 16 2124 2819 75.35 $47,416 $71,085 $34,322 8,261 28 $9,117,822 $3,664,076 $20,000
Wannabes 3 0 15 12 1597 2731 58.48 $47,416 $72,668 -$112,886 6,511 31 $9,644,649 $1,145,429 $22,727
Average 8.9 0.2 8.9 36 2581 2581 100.81 $47,416 $85,359 -$51,812 11,543 30.9 $9,509,059 $5,102,152 $30,161
         This Week - Round F4     Next Week  -  Round 0  
                               
Lager FC 34 12 216   Attendance 34,777        Cup Grand Final   Match 1     0  
Warrain Warriors 30 7 187   Gate   $278,216 at The Cesspool #N/A     0  
                               
Hamley Jackals 30 17 197   Attendance 24,493        Shield Grand Final   Match 2     0  
Windy Hill Wonders 19 6 120   Gate   $195,944 at Coolabah   #N/A     0  
                               
0         Eliminated 0       Match 3     0  
0         Eliminated $0       #N/A     0  
                               
0         Eliminated 0       Match 4     0  
0         Eliminated $0       #N/A     0  
                               
0         Eliminated 0       Match 5     0  
0         Eliminated $0       #N/A     0  
                               
Average Score 28.3 10.5 180          Total Attendance 59,270 Total Gate $474,160          
Free Agent Buys      
(BuyFA)      
       
Bids for Players      
In Dispute (PIDs)      
       
Uncontracted Player      
Buys (BuyUP)      
       
Delists      
       
       
Player Transfers      
       
       
Contracts      
       
       
Coach/Other      
       
       
The Players In      
Dispute (PIDs)