Round F4 The League 4 Results Page 06/09/11
Team W D L Pts PFor PAgt % $ In $ Out Bank M'bers List Squad Value C'tract Pool Loan/Wk
Stingers 14 0 4 56 3056 2164 141.22 $34,542 $105,324 -$43,543 19,933 32 $8,948,002 $10,085,874 $45,455
Far Canals 14 0 4 56 2747 2140 128.36 $34,542 $98,538 -$251,763 10,398 27 $9,578,651 $3,459,896 $45,455
Duff FC 13 0 5 52 3231 2173 148.69 $34,542 $97,173 $118,402 18,680 32 $9,960,135 $8,442,731 $34,708
Nungers 12 0 6 48 2703 2167 124.73 $34,542 $93,159 -$111,398 8,276 29 $9,936,601 $9,590,170 $29,091
Fallen Angels 8 0 10 32 2208 2431 90.83 $34,542 $69,726 $211,233 15,959 29 $9,787,374 $7,192,345 $10,000
Dirty Vultures 8 0 10 32 1977 2339 84.52 $34,542 $106,679 -$752,286 9,855 30 $9,560,603 $8,947,063 $45,455
Darley Bulls 7 0 11 28 2248 2320 96.90 $34,542 $67,936 $129,319 6,015 31 $9,452,666 $1,660,942 $18,182
Reactors 6 0 12 24 1834 2285 80.26 $34,542 $80,969 -$443,125 6,831 30 $8,002,580 $3,970,785 $35,000
Myrniong Gophers 4 0 14 16 1552 2395 64.80 $34,542 $93,258 -$434,558 6,217 32 $9,350,517 $699,883 $45,455
Wizards 4 0 14 16 1374 2516 54.61 $34,542 $83,788 -$516,419 5,810 31 $9,570,472 $2,745,356 $31,818
Average 9.0 0.0 9.0 36 2293 2293 101.49 $34,542 $89,655 -$209,414 10,797 30.3 $9,414,760 $5,679,505 $34,062
         This Week - Round F4     Next Week  -  Round 0  
                               
Stingers 32 19 211   Attendance 30,331        Cup Grand Final   Match 1    0  
Far Canals 18 6 114   Gate   $242,648 at Moe's Tavern #N/A     0  
                               
Darley Bulls 19 15 129   Attendance 12,846        Shield Grand Final   Match 2    0  
Reactors 15 11 101   Gate   $102,768 at Schmackos Schtadium #N/A     0  
                               
0         Eliminated 0       Match 3     0  
0         Eliminated $0       #N/A     0  
                               
0         Eliminated 0       Match 4     0  
0         Eliminated $0       #N/A     0  
                               
0         Eliminated 0       Match 5     0  
0         Eliminated $0       #N/A     0  
                               
Average Score 21.0 12.8 139          Total Attendance 43,177 Total Gate $345,416          
Free Agent Buys      
(BuyFA)      
       
Bids for Players      
In Dispute (PIDs)      
       
Uncontracted Player      
Buys (BuyUP)      
       
Delists      
       
       
Player Transfers      
       
       
Contracts      
       
       
Coach/Other      
       
       
The Players In      
Dispute (PIDs)