Round F4 The League 5 Results Page 31/08/10
Team W D L Pts PFor PAgt % $ In $ Out Bank M'bers List Squad Value C'tract Pool Loan/Wk
South Park 15 0 3 60 3605 2784 129.49 $45,551 $101,025 $130,622 23,716 29 $9,919,312 $5,497,027 $43,182
Newtown Kings 14 0 4 56 3336 2575 129.55 $45,551 $72,730 -$10,614 12,489 29 $8,919,865 $5,420,536 $20,000
Stingers 13 0 5 52 3366 2627 128.13 $45,551 $102,031 -$222,499 17,957 31 $9,596,109 $5,729,847 $45,455
Boony VB 10 0 8 40 2716 2724 99.71 $45,551 $106,886 -$838,219 11,677 29 $9,967,593 $7,728,566 $45,455
North Shinboners 8 0 10 32 3029 2750 110.15 $45,551 $107,600 -$432,992 9,606 27 $9,560,860 $9,560,860 $45,455
Warlocks 8 0 10 32 2723 2848 95.61 $45,551 $94,795 -$684,511 6,281 26 $9,225,040 $2,143,106 $45,455
Elevation 7 0 11 28 2084 2827 73.72 $45,551 $82,716 -$421,292 7,309 29 $8,901,137 $1,230,967 $36,364
Valley Valentinos 6 0 12 24 2711 2886 93.94 $45,551 $83,994 -$317,664 8,985 31 $9,751,635 $8,339,145 $22,727
Jungle Kings 5 0 13 20 2200 2749 80.03 $45,551 $58,011 -$271,360 6,048 28 $8,924,723 $8,924,723 $0
Kaboomers 4 0 14 16 2097 3097 67.71 $45,551 $69,121 -$63,819 6,755 31 $9,074,277 $682,316 $22,727
Average 9.0 0.0 9.0 36 2787 2787 100.80 $45,551 $87,891 -$313,235 11,082 29.0 $9,384,055 $5,525,709 $32,682
         This Week - Round F4     Next Week  -  Round 0  
                               
South Park 20 14 134   Attendance 41,673        Cup Grand Final   Match 1    0  
Stingers 23 20 158   Gate   $333,384 at The Bank   #N/A     0  
                               
Warlocks 9 7 61   Attendance 15,266        Shield Grand Final   Match 2    0  
Valley Valentinos 16 14 110   Gate   $122,128 at Holy Ground #N/A     0  
                               
North Shinboners         Eliminated 0       Match 3     0  
Jungle Kings         Eliminated $0       #N/A     0  
                               
Newtown Kings         Eliminated 0       Match 4     0  
Elevation         Eliminated $0       #N/A     0  
                               
Boony VB         Eliminated 0       Match 5     0  
Kaboomers         Eliminated $0       #N/A     0  
                               
Average Score 17.0 13.8 116          Total Attendance 56,939 Total Gate $455,512          
Free Agent Buys      
(BuyFA)      
       
Bids for Players      
In Dispute (PIDs)      
       
Uncontracted Player      
Buys (BuyUP)      
       
Delists      
       
       
Player Transfers      
       
       
Contracts      
       
       
Coach      
       
       
The Players In      
Dispute (PIDs)