Round F4 The League 5 Results Page 06/09/11
Team W D L Pts PFor PAgt % $ In $ Out Bank M'bers List Squad Value C'tract Pool Loan/Wk
Stingers 13 0 5 52 2912 1996 145.89 $41,774 $108,361 -$9,059 18,680 30 $9,432,569 $10,495,371 $45,455
Boony VB 13 0 5 52 2888 2239 128.99 $41,774 $105,906 -$720,284 13,037 32 $9,798,108 $7,640,057 $45,455
North Shinboners 12 0 6 48 2888 2185 132.17 $41,774 $103,363 -$621,799 11,405 31 $9,979,501 $5,339,779 $45,455
South Park 12 0 6 48 2668 2442 109.25 $41,774 $70,574 $316,700 23,231 33 $9,968,809 $4,729,646 $13,636
Jungle Kings 9 0 9 36 2406 2697 89.21 $41,774 $71,564 $33,274 9,996 28 $9,227,619 $3,617,404 $20,000
Valley Valentinos 8 0 10 32 2423 2261 107.16 $41,774 $82,924 -$315,952 8,871 30 $9,711,202 $7,760,641 $22,727
Newtown Kings 8 0 10 32 2373 2428 97.73 $41,774 $65,665 $185,824 11,630 29 $9,018,949 $3,713,242 $15,000
Elevation 7 0 11 28 2469 2685 91.96 $41,774 $93,726 -$482,414 7,117 29 $8,638,721 $3,384,490 $45,455
Warlocks 4 0 14 16 1922 2733 70.33 $41,774 $80,401 -$513,219 5,371 28 $8,660,362 $3,520,577 $31,818
Kaboomers 4 0 14 16 1557 2840 54.82 $41,774 $93,437 -$299,460 5,782 30 $8,908,852 $8,352,619 $36,364
Average 9.0 0.0 9.0 36 2451 2451 102.75 $41,774 $87,592 -$242,639 11,512 30.0 $9,334,469 $5,855,383 $32,137
         This Week - Round F4     Next Week  -  Round 0  
                               
Stingers 27 14 176   Attendance 31,717        Cup Grand Final   Match 1    0  
Boony VB 25 13 163   Gate   $253,736 at Arden St.   #N/A     0  
                               
Valley Valentinos 21 11 137   Attendance 20,501        Shield Grand Final   Match 2    0  
Newtown Kings 19 8 122   Gate   $164,008 at Holy Ground #N/A     0  
                               
0         Eliminated 0       Match 3     0  
0         Eliminated $0       #N/A     0  
                               
0         Eliminated 0       Match 4     0  
0         Eliminated $0       #N/A     0  
                               
0         Eliminated 0       Match 5     0  
0         Eliminated $0       #N/A     0  
                               
Average Score 23.0 11.5 150          Total Attendance 52,218 Total Gate $417,744          
Free Agent Buys      
(BuyFA)      
       
Bids for Players      
In Dispute (PIDs)      
       
Uncontracted Player      
Buys (BuyUP)      
       
Delists      
       
       
Player Transfers      
       
       
Contracts      
       
       
Coach/Other      
       
       
The Players In      
Dispute (PIDs)