Round F4 The League 6 Results Page 06/09/11
Team W D L Pts PFor PAgt % $ In $ Out Bank M'bers List Squad Value C'tract Pool Loan/Wk
North Park 14 0 4 56 3158 2319 136.18 $48,543 $74,419 $528,804 23,659 32 $9,758,626 $7,993,126 $13,636
Arden St Rodents 14 0 4 56 2968 2436 121.84 $48,543 $109,700 -$203,465 16,668 32 $9,757,665 $10,304,915 $45,455
Stingers 11 0 7 44 3026 2515 120.32 $48,543 $107,972 -$193,410 13,751 30 $9,743,295 $9,200,820 $45,455
Sydney Sonics 10 0 8 40 2594 2322 111.71 $48,543 $65,816 -$118,457 7,451 26 $8,842,800 $4,401,267 $15,000
Covenant Keepers 9 0 9 36 2665 2260 117.92 $48,543 $101,064 -$457,894 9,419 32 $9,528,227 $5,311,945 $45,455
Bacchus Bulls 9 0 9 36 2500 2683 93.18 $48,543 $60,002 $731,330 15,196 33 $9,658,019 $1,747,372 $9,091
Murrumba Maggots 8 0 10 32 2370 2708 87.52 $48,543 $64,504 $128,747 8,073 31 $9,743,217 $4,464,743 $9,091
Croydon Tigers 7 0 11 28 1761 2697 65.29 $48,543 $91,548 -$172,043 6,216 27 $8,360,244 $8,921,869 $36,364
Redhot Devils 4 0 14 16 2439 2846 85.70 $48,543 $67,105 $145,341 8,256 30 $9,144,710 $2,132,889 $18,182
Northcote Bombers 4 0 14 16 1977 2672 73.99 $48,543 $98,343 -$387,199 9,681 31 $9,528,047 $3,498,628 $45,455
Average 9.0 0.0 9.0 36 2546 2546 101.37 $48,543 $84,047 $175 11,837 30.4 $9,406,485 $5,797,757 $28,318
         This Week - Round F4     Next Week  -  Round 0  
                               
North Park 22 8 140   Attendance 37,410        Cup Grand Final   Match 1    0  
Stingers 28 14 182   Gate   $299,280 at Arden St.   #N/A     0  
                               
Bacchus Bulls 4 8 32   Attendance 23,269        Shield Grand Final   Match 2    0  
Murrumba Maggots 17 17 119   Gate   $186,152 at Cheong Park #N/A     0  
                               
0         Eliminated 0       Match 3     0  
0         Eliminated $0       #N/A     0  
                               
0         Eliminated 0       Match 4     0  
0         Eliminated $0       #N/A     0  
                               
0         Eliminated 0       Match 5     0  
0         Eliminated $0       #N/A     0  
                               
Average Score 17.8 11.8 118          Total Attendance 60,679 Total Gate $485,432          
Free Agent Buys      
(BuyFA)      
       
Bids for Players      
In Dispute (PIDs)      
       
Uncontracted Player      
Buys (BuyUP)      
       
Delists      
       
       
Player Transfers      
       
       
Contracts      
       
       
Coach/Other      
       
       
The Players In      
Dispute (PIDs)