No. Surname 1st Name AFL Club VDR League 1 C1 Gms Kicks Marks Hblls FFor FAgt Goals Bhds Houts Tckls Dspls OOM
2 Adams Leigh Nth Melb. A N 6 8.83 3.83 8.17 0.50 0.50 1.00 0.17 0.33 4.33 17.00 310,042
5 Addison Dylan W Bulldogs A N 12 5.67 3.33 6.08 0.42 1.00 0.33 0.08 0.00 2.25 11.75 234,500
3 Anderson Joe Carlton A N 3 4.00 1.67 9.33 1.00 0.67 0.00 0.00 0.00 2.33 13.33 198,625
8 Anthony John Collingwood A N 24 6.54 5.38 4.25 0.58 0.92 2.08 1.17 0.25 2.08 10.79 325,500
7 Armfield Dennis Carlton A N 17 5.35 2.47 8.18 0.24 0.76 0.00 0.06 0.00 2.71 13.53 247,522
30 Armitage David St Kilda A N 3 10.00 3.00 5.67 3.00 1.00 1.00 0.33 0.00 8.67 15.67 314,125
11 Atkinson Jarrod Essendon A N 5 7.40 4.40 8.60 0.80 1.00 0.40 0.00 0.00 3.80 16.00 295,575
14 Austin Mark Carlton A N 9 3.78 2.67 5.78 1.22 1.11 0.11 0.11 0.11 2.22 9.56 194,931
16 Austin Matthew Brisbane A N 8 6.25 3.88 2.75 0.88 0.13 0.25 0.25 0.00 1.75 9.00 217,875
910 Bailey Coach Melbourne A  
21 Bailey Max Hawthorn A N 2 1.50 0.50 3.00 0.50 1.50 0.00 0.00 12.50 3.00 4.50 112,000
52 Baker Steven St Kilda A N 24 6.75 4.63 6.79 0.54 0.63 0.00 0.08 0.00 3.50 13.54 320,250
35 Barlow Ed Sydney A N 14 10.43 4.00 5.36 0.29 0.86 0.71 0.86 0.14 1.93 15.79 303,125
18 Bartlett Callum Brisbane A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
32 Bartram Clint Melbourne A N 15 7.20 3.87 8.60 1.07 0.80 0.07 0.20 0.07 2.80 15.80 305,958
55 Bell Daniel Melbourne A N 3 3.33 3.33 9.33 0.00 0.33 0.00 0.00 0.00 2.67 12.67 221,375
46 Bellchambers Thomas Essendon A N 6 1.83 2.50 4.17 0.83 1.00 0.17 0.33 9.17 1.33 6.00 172,083
43 Benjamin Warren Nth Melb. A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
50 Bennell Jamie Melbourne A N 16 7.00 3.56 5.50 0.69 0.44 0.13 0.00 0.00 1.75 12.50 261,188
25 Black Aaron Nth Melb. A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
67 Blake Mark Geelong A N 21 2.24 2.19 7.10 1.10 1.10 0.14 0.10 22.95 1.19 9.33 287,708
56 Blight Jarrad Collingwood A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
40 Bollenhagen Justin Fremantle A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
65 Boumann Jarrad W Bulldogs A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
58 Broadbent Matthew Port Adelaide A N 3 7.33 2.00 6.00 1.67 0.00 1.00 0.00 0.33 1.67 13.33 227,792
64 Brown Mitchell G. Geelong A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
68 Brown Nathan C. Collingwood A N 14 3.64 2.86 5.50 0.43 0.86 0.14 0.14 0.00 1.86 9.14 200,250
48 Browne Andrew Richmond A N 1 0.00 0.00 4.00 0.00 1.00 0.00 0.00 3.00 1.00 4.00 50,000
61 Browne Steven Carlton A N 7 7.29 4.86 8.86 0.43 0.43 0.14 0.00 0.00 2.71 16.14 305,625
77 Buchanan Amon Brisbane A N 8 5.63 3.38 11.25 1.00 1.00 0.25 0.38 0.00 4.63 16.88 297,938
27 Buckley Simon Collingwood A N 1 9.00 4.00 6.00 0.00 0.00 0.00 0.00 0.00 1.00 15.00 249,375
63 Bucovaz Ben Fremantle A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
19 Burton Brett Adelaide A N 7 7.00 3.57 2.00 1.00 1.14 2.14 0.57 0.00 1.57 9.00 220,125
75 Butler Sam West Coast A N 16 8.25 3.75 7.75 0.75 0.69 0.06 0.06 0.00 2.38 16.00 302,859
76 Cahill Paul St Kilda A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
91 Campbell Matt Nth Melb. A N 12 5.92 2.08 4.17 0.58 0.17 0.92 0.58 0.00 3.08 10.08 214,375
102 Carlile Alipate Port Adelaide A N 21 5.48 5.00 7.57 0.48 0.81 0.10 0.00 0.05 1.48 13.05 302,542
73 Carlisle Jake Essendon A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
115 Carr Josh Port Adelaide A N 12 5.83 3.08 8.50 1.33 0.67 0.33 0.08 0.08 3.75 14.33 277,667
108 Chaplin Troy Port Adelaide A N 20 9.20 6.00 8.80 0.80 0.65 0.10 0.05 0.10 2.05 18.00 381,500
116 Charman Jamie Brisbane A N 3 3.67 1.33 4.33 1.33 1.00 0.00 0.00 12.67 1.00 8.00 172,958
138 Cheney Kyle Melbourne A N 12 7.42 5.33 8.50 0.75 0.08 0.00 0.00 0.00 1.67 15.92 326,375
74 Christensen Allen Geelong A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
90 Clarke Raphael St Kilda A N 16 6.63 3.50 8.25 0.38 0.56 0.00 0.06 0.00 2.94 14.88 285,469
54 Clarke Xavier Brisbane A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
80 Clarke Zac Fremantle A N 5 1.80 1.60 7.20 0.40 0.20 0.00 0.00 7.00 2.00 9.00 178,325
94 Collier Tom Brisbane A N 6 5.17 2.33 5.00 1.00 0.33 0.00 0.00 0.00 2.33 10.17 190,750
72 Colyer Travis Essendon A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
92 Cook Myke Adelaide A N 3 6.33 3.33 4.67 0.33 0.67 0.00 0.33 0.00 2.00 11.00 202,125
89 Cook Ryan Collingwood A N 2 7.00 5.00 10.00 0.50 1.50 0.00 0.00 0.00 2.50 17.00 291,375
96 Cornelius Aaron Brisbane A N 1 4.00 4.00 5.00 0.00 1.00 2.00 0.00 0.00 1.00 9.00 196,875
69 Cowan Joshua Geelong A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
901 Craig Coach Adelaide A  
106 Craig James Adelaide A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
78 Crichton Jesse Fremantle A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
99 Croad Trent Hawthorn V A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 25,000
86 Crowley Ryan Fremantle A N 6 7.83 3.83 3.83 0.83 1.33 0.67 0.50 0.50 2.67 11.67 238,875
104 Currie Daniel Sydney A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
127 Daniher Darcy Essendon A N 3 9.33 5.67 4.33 0.33 0.33 0.00 0.00 0.00 0.00 13.67 270,375
110 Davies Marcus Carlton A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
109 Dawson Zac St Kilda A N 23 5.52 5.91 6.83 0.48 0.91 0.09 0.04 0.22 1.70 12.35 320,440
122 Dea Matt Richmond A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
128 Dempsey Courtenay Essendon A N 20 7.50 3.45 8.45 0.55 0.45 0.35 0.30 0.05 2.25 15.95 310,713
119 Dempster Sean St Kilda A N 9 6.11 4.11 4.78 0.44 1.00 0.33 0.44 0.00 3.56 10.89 242,958
111 Dennis-Lane Trent Sydney A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
206 Dick Brad Collingwood A N 16 7.31 2.44 4.63 0.56 0.69 1.38 1.06 0.00 3.38 11.94 254,953
247 Djerrkura Nathan Geelong A N 3 3.00 1.33 6.33 0.00 0.67 0.00 0.33 0.00 5.00 9.33 154,875
131 Dodd Steven Fremantle A N 22 6.77 4.36 9.77 0.77 0.91 0.14 0.09 0.05 2.23 16.55 335,443
130 Dowler Beau Hawthorn A N 13 8.23 5.08 6.31 0.23 0.85 0.69 0.38 0.38 2.46 14.54 310,490
135 Drum Marcus Geelong A N 5 7.40 4.40 6.80 0.60 0.40 0.00 0.00 0.00 2.80 14.20 271,425
59 Dunn Lynden Melbourne A N 13 9.23 4.54 6.92 1.00 0.54 0.62 0.08 1.31 3.23 16.15 332,298
125 Duryea Taylor Hawthorn A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
164 Dyson Ricky Essendon A N 23 11.57 3.43 7.39 0.43 0.70 0.35 0.35 0.00 2.39 18.96 346,842
915 Eade Coach W Bulldogs A  
95 Ebert Brett Port Adelaide A N 20 8.90 5.55 3.00 0.75 0.80 1.40 1.00 0.00 1.85 11.90 323,138
142 Eddy Robert St Kilda A N 10 5.90 3.30 5.60 0.30 0.70 0.40 0.30 0.00 3.50 11.50 236,250
85 Edwards Aaron Nth Melb. A N 10 8.50 6.10 3.10 0.40 0.40 1.40 0.60 0.00 1.60 11.60 302,400
143 Edwards Shane Richmond A N 15 5.80 2.33 6.80 0.53 0.40 0.33 0.20 0.07 2.00 12.60 237,358
173 Edwards Tyson Adelaide A N 22 13.14 5.68 12.05 0.64 1.27 0.36 0.55 0.23 3.91 25.18 462,795
150 Farmer Mitchell Richmond A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
151 Firrito Michael Nth Melb. A N 22 7.82 3.68 8.95 1.09 1.18 0.41 0.27 0.50 4.59 16.77 341,807
100 Fisher Brad Carlton A N 7 7.29 6.57 5.71 1.00 0.29 1.14 0.29 0.00 1.57 13.00 322,125
152 Fitzpatrick Jack Melbourne A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
153 Frawley James Melbourne A N 20 7.70 4.45 6.20 0.50 0.70 0.05 0.05 0.00 1.90 13.90 300,563
182 Garland Colin Melbourne A N 1 12.00 5.00 7.00 0.00 1.00 0.00 0.00 0.00 3.00 19.00 312,375
165 Garlett Cruize Nth Melb. A N 5 6.20 2.40 6.80 0.20 1.00 0.20 0.40 0.00 4.40 13.00 218,925
166 Gawn Max Melbourne A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
169 Gibson Josh Hawthorn A N 22 9.55 4.64 7.86 0.86 1.18 0.05 0.09 0.23 3.23 17.41 353,261
191 Gilham Stephen Hawthorn A N 10 5.40 4.00 9.30 0.80 0.40 0.00 0.00 0.20 2.20 14.70 281,050
162 Gillies Tom Geelong A N 6 3.83 2.00 6.17 0.00 0.33 0.00 0.00 0.00 0.83 10.00 163,625
170 Glass Darren West Coast A N 22 2.77 3.55 9.36 0.55 0.73 0.00 0.00 0.18 1.73 12.14 267,432
190 Goldsack Tyson Collingwood A N 12 5.92 3.17 5.42 0.58 0.67 0.08 0.00 0.08 2.83 11.33 232,167
235 Griffin Jonathon Adelaide A N 2 4.50 2.50 4.00 1.00 1.50 0.00 0.50 14.00 2.00 8.50 203,875
171 Grigg Shaun Carlton A N 10 9.40 3.20 10.20 0.60 1.10 0.30 0.50 0.30 2.90 19.60 316,050
225 Grima Nathan Nth Melb. A N 13 9.54 5.00 6.54 0.23 0.54 0.00 0.00 0.08 2.85 16.08 319,913
172 Grimes Dylan Richmond A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
179 Grimley Sam Hawthorn A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
184 Grover Antoni Fremantle V A N 21 7.52 5.57 6.48 0.62 0.76 0.24 0.10 0.38 2.14 14.00 166,604
180 Gunston Jack Adelaide A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
187 Gwilt James St Kilda A N 15 6.47 3.67 6.53 0.87 0.60 0.53 0.40 0.00 2.67 13.00 277,375
204 Hadley Richard Carlton A N 11 7.18 4.09 11.64 0.91 1.27 0.27 0.18 0.00 4.09 18.82 333,852
200 Hall Christopher Fremantle A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
395 Hampson Shaun Carlton A N 15 2.33 2.27 5.93 0.80 0.53 0.20 0.27 18.53 2.07 8.27 255,792
195 Hanley Pearce Brisbane A N 1 3.00 1.00 7.00 1.00 0.00 0.00 0.00 0.00 0.00 10.00 139,125
192 Hansen Ashley West Coast A N 9 7.89 4.78 3.11 0.56 0.78 1.33 1.00 0.00 1.44 11.00 263,958
396 Hansen Lachlan Nth Melb. A N 16 8.94 5.75 4.00 0.50 0.75 0.56 0.50 0.25 1.50 12.94 313,250
254 Harding Leigh Nth Melb. A N 18 10.22 6.00 7.06 1.44 0.72 0.94 0.28 0.00 3.22 17.28 390,542
227 Harding Scott Port Adelaide A N 15 4.80 2.13 6.67 0.33 0.73 0.40 0.33 0.00 2.73 11.47 220,675
193 Hardingham Kyle Essendon A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
912 Hardwick Coach Richmond A  
201 Harwood Ryan Brisbane A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
234 Hawksley James Brisbane A N 7 6.00 3.29 6.57 0.43 0.00 0.00 0.00 0.00 1.29 12.57 230,625
226 Hayden Roger Fremantle A N 8 7.75 4.00 5.88 0.88 1.75 0.38 0.25 0.00 2.63 13.63 257,906
238 Headland Des Fremantle A N 9 11.00 6.33 4.22 0.67 0.89 1.44 0.89 0.00 2.89 15.22 349,125
197 Heath Campbell Sydney A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
216 Hentschel Trent Adelaide A N 7 8.14 2.86 3.71 1.00 0.14 1.57 0.71 0.00 1.57 11.86 240,375
248 Heyne Nick St Kilda A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
231 Hinkley Clayton Fremantle A N 8 5.00 2.75 6.00 0.88 0.75 0.13 0.25 0.00 2.38 11.00 210,656
442 Hislop Tom Richmond A N 12 5.33 3.25 5.83 1.17 1.50 0.75 0.42 0.00 2.83 11.17 238,438
221 Hogan Simon Geelong A N 10 6.40 3.30 11.50 0.30 0.70 0.70 0.30 0.00 2.40 17.90 300,825
213 Hooker Cale Essendon A N 16 4.50 4.63 10.81 0.50 1.19 0.19 0.19 3.63 3.31 15.31 325,719
243 Hooper Rhan Hawthorn A N 9 5.56 2.33 2.78 0.44 0.89 1.44 0.67 0.00 2.89 8.33 189,292
202 Houghton Joel Fremantle A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
461 Houli Bachar Essendon A N 7 9.57 4.71 12.86 0.43 1.00 0.00 0.14 0.00 2.29 22.43 359,625
223 Houlihan Ryan Carlton A N 20 10.30 3.70 9.80 0.70 1.25 0.65 0.25 0.00 2.55 20.10 357,000
264 Houlihan Tim West Coast A N 7 10.71 3.86 12.00 0.86 0.14 0.14 0.86 0.00 3.14 22.71 367,875
222 Howard Christian W Bulldogs A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
244 Hunt Taylor Geelong A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
256 Jacky Jarrhan Adelaide A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
265 Jamison Michael Carlton A N 13 5.15 3.77 3.54 0.38 1.00 0.00 0.00 0.00 1.54 8.69 206,163
233 Jetta Neville Melbourne A N 15 7.67 2.87 4.27 1.00 0.53 0.47 0.53 0.00 2.60 11.93 251,125
268 Johnson Chris Carlton A N 10 9.70 4.00 4.80 0.70 0.90 0.10 0.10 0.00 2.60 14.50 275,625
476 Johnson Paul Melbourne A N 18 7.83 3.94 6.06 0.83 1.39 0.33 0.33 13.83 2.11 13.89 334,833
246 Johnson Will St Kilda A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
276 Johnstone Travis Brisbane A N 16 11.56 3.69 8.38 1.13 0.81 0.38 0.38 0.00 2.56 19.94 351,422
262 Jones Brett West Coast A N 9 6.33 3.56 5.67 0.00 0.67 0.22 0.00 0.00 1.44 12.00 227,208
359 Jones Clinton St Kilda A N 24 7.83 2.50 10.63 0.63 0.58 0.38 0.13 0.00 4.83 18.46 339,719
297 Jones Corey Nth Melb. A N 10 7.50 4.50 5.70 1.10 1.00 1.40 1.20 0.00 3.30 13.20 298,725
263 Jones Jordan West Coast A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
252 Jones Liam W Bulldogs A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
269 Joseph Aaron Carlton A N 23 5.09 2.39 6.09 1.04 0.74 0.13 0.26 0.00 4.00 11.17 254,853
270 Kennedy Ayden Nth Melb. A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
345 Kennedy Josh P. Sydney A N 10 6.50 3.10 12.90 0.40 1.00 0.40 0.50 0.10 4.20 19.40 317,975
272 Kerr Rohan Carlton A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
245 King Jake Richmond A N 8 8.13 4.88 7.25 1.75 2.38 0.63 0.50 0.00 2.25 15.38 299,250
331 Ladson Rick Hawthorn A N 3 6.33 2.00 9.00 1.00 1.33 0.33 0.00 0.00 2.67 15.33 224,875
278 Laidler Jeremy Geelong A N 1 3.00 0.00 6.00 1.00 0.00 0.00 0.00 0.00 2.00 9.00 118,125
281 Laycock Jason Essendon A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
279 Lisle Jordan Hawthorn A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
315 Lonergan Tom Geelong A N 9 4.44 4.00 7.44 0.44 1.67 0.22 0.11 0.11 2.22 11.89 234,597
274 Long Anthony Essendon A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
299 Lovett Andrew St Kilda A N 22 13.27 3.36 7.59 1.00 0.77 0.95 0.77 0.00 2.55 20.86 377,284
314 Lovett-Murray Nathan Essendon A N 14 7.57 4.79 11.43 0.71 1.43 0.64 0.29 1.07 3.43 19.00 359,250
273 Lowden Luke Hawthorn A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
287 Lower Ed Nth Melb. A N 9 5.11 2.56 7.33 0.33 0.78 0.22 0.67 0.22 2.78 12.44 224,486
301 Lynch Tom St Kilda A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
332 Macaffer Brent Collingwood A N 5 6.20 3.80 5.60 0.40 0.40 0.80 0.80 0.00 4.60 11.80 253,575
367 Macdonald Joel Melbourne A N 22 9.09 5.00 9.45 0.59 0.82 0.00 0.00 0.00 2.23 18.55 366,784
323 Mackenzie Eric West Coast A N 16 5.38 4.00 6.75 0.69 0.63 0.00 0.00 0.13 1.13 12.13 260,313
310 MacMillan Jamie Nth Melb. A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
302 Maric Addam Melbourne A N 6 7.17 3.00 5.83 0.33 0.83 0.83 0.50 0.00 1.67 13.00 230,125
296 Markovic Lukas W Bulldogs A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
308 Martin Brodie Adelaide A N 2 9.50 6.50 7.50 1.00 1.50 0.50 0.00 1.00 2.00 17.00 334,250
348 Martin Stefan Melbourne A N 19 4.00 3.11 5.95 0.74 0.58 0.32 0.32 6.00 1.16 9.95 253,243
249 Mattner Martin Sydney A N 22 9.50 4.09 7.00 0.55 1.27 0.55 0.14 0.00 4.32 16.50 338,386
373 Mayne Chris Fremantle A N 5 5.40 4.00 4.80 0.80 0.00 2.00 0.80 0.20 2.80 10.20 253,225
336 McCarthy John Collingwood A N 2 6.00 3.00 5.00 0.50 0.50 0.50 0.00 0.00 1.00 11.00 194,250
322 McCulloch Bart Brisbane A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
324 McGinnity Patrick West Coast A N 7 4.86 3.00 9.71 0.29 0.71 0.14 0.14 0.00 4.00 14.57 253,125
333 McGuane Luke Richmond A N 22 6.55 5.77 6.86 0.50 1.18 0.09 0.14 0.09 1.68 13.41 323,432
431 McKinley Ben West Coast A N 17 7.53 4.65 3.76 0.53 0.53 1.76 1.59 0.00 1.06 11.29 293,228
401 McMahon Jordan Richmond A N 12 12.25 4.67 7.25 0.42 0.25 0.25 0.33 0.00 2.58 19.50 353,938
341 McMahon Scott Nth Melb. A N 22 11.23 4.95 5.64 0.91 0.50 0.18 0.09 0.05 3.14 16.86 362,170
312 McMillan-Pittard Jasper Port Adelaide A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
368 McNamara Tom Melbourne A N 3 8.67 3.67 5.00 1.00 0.33 0.33 0.00 0.00 2.67 13.67 252,875
346 McPharlin Luke Fremantle A N 18 8.33 5.67 5.00 0.78 1.17 1.11 1.00 0.72 1.33 13.33 328,611
382 McPhee Adam Fremantle A N 21 9.86 6.48 7.81 0.81 1.19 0.76 0.38 0.43 2.62 17.67 397,875
362 McQualter Andrew St Kilda A N 24 5.13 2.54 9.25 0.88 0.42 0.92 0.29 0.00 4.67 14.38 307,781
342 Menzel Daniel Geelong A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
347 Meredith Brett Sydney A N 7 4.86 2.29 5.00 0.29 0.43 0.71 0.43 0.00 1.29 9.86 184,875
430 Merrett Daniel Brisbane A N 19 5.26 4.32 6.05 0.53 0.84 0.05 0.00 0.84 1.37 11.32 266,691
343 Miles Luke St Kilda A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
363 Miller Brad Melbourne A N 17 7.65 6.35 5.12 0.71 0.76 1.12 1.24 0.47 0.88 12.76 335,949
303 Moore Jarred Sydney A N 16 5.94 2.13 6.69 0.38 0.44 0.88 0.75 0.00 2.56 12.63 245,109
290 Moore Kelvin Richmond A N 19 5.84 4.16 5.63 0.42 0.58 0.11 0.26 0.00 2.26 11.47 270,375
266 Moran Brad Adelaide A N 7 3.14 3.57 7.71 0.43 1.14 0.14 0.14 17.29 1.86 10.86 272,375
353 Morris Dale W Bulldogs A N 25 4.60 4.92 7.48 0.48 0.40 0.04 0.08 0.00 2.36 12.08 309,855
371 Morton Jarryd Hawthorn A N 9 9.56 5.67 8.11 1.00 0.89 0.56 0.67 0.00 2.33 17.67 350,875
291 Morton Mitch Richmond A N 21 8.95 5.67 5.86 0.43 0.48 1.95 1.24 0.00 2.67 14.81 370,125
408 Motlop Daniel Port Adelaide A N 11 9.91 4.00 3.73 0.73 1.09 2.00 2.00 0.27 1.73 13.64 293,761
350 Motlop Marlon Port Adelaide A N 3 7.33 3.00 5.00 0.00 0.33 0.33 0.00 0.00 1.00 12.33 205,625
338 Mulligan James W Bulldogs A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
390 Murphy Ryan Fremantle A N 7 3.86 2.57 2.00 0.43 0.29 1.29 0.29 0.14 1.86 5.86 160,625
349 Murphy Thomas Hawthorn A N 19 6.79 4.79 7.42 0.74 0.74 0.00 0.00 0.00 3.16 14.21 316,243
355 Muston Beau Hawthorn A N 8 10.00 4.88 8.25 0.50 1.00 0.25 0.38 0.13 2.50 18.25 327,906
366 Nahas Robin Richmond A N 19 8.53 3.95 5.53 1.32 0.68 1.11 1.11 0.00 3.95 14.05 325,086
439 Nash Jay Port Adelaide A N 2 6.50 3.00 7.50 0.50 2.00 0.00 0.00 0.00 2.00 14.00 210,000
369 Nason Ben Richmond A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
357 Neagle Jay Essendon A N 12 5.33 3.92 1.75 0.25 0.50 1.58 0.33 0.00 1.42 7.08 211,313
379 Neates Ryan West Coast A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
441 Nicoski Mark West Coast A N 13 8.62 2.62 6.15 0.31 1.23 0.00 0.23 0.00 1.62 14.77 244,125
377 Norris Brayden Nth Melb. A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
376 Notte Tony West Coast A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
449 O'Bree Shane Collingwood A N 25 10.36 2.64 11.40 0.72 1.04 0.16 0.40 0.00 4.80 21.76 375,165
393 O'Brien Brock Fremantle A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
384 O'Brien Jesse Brisbane A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
380 O'Dwyer Matt Sydney A N 4 7.25 3.50 4.75 0.25 0.50 0.25 0.25 0.00 1.50 12.00 219,188
383 O'hAilpin Setanta Carlton A N 12 4.67 3.25 6.08 0.17 0.33 1.00 0.67 0.58 1.08 10.75 232,604
394 O'Keefe Nathan Nth Melb. A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
386 O'Keefe Rhys Carlton A N #### #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
478 Osborne Michael Hawthorn A N 17 8.59 4.29 6.82 0.88 0.88 0.82 0.53 0.12 2.71 15.41 322,669
451 Otten Andy Adelaide A N 24 6.67 5.79 12.21 0.83 0.38 0.04 0.04 0.00 1.88 18.88 398,125
459 Ottens Brad Geelong A N 6 4.67 3.50 6.33 2.00 1.33 0.33 0.83 14.83 3.50 11.00 289,917
403 Patfull Joel Brisbane A N 20 6.55 4.25 6.40 0.50 0.50 0.00 0.00 0.10 2.05 12.95 288,838
313 Pattison Adam St Kilda A N 8 4.38 4.50 7.38 1.00 0.25 0.25 0.38 8.88 2.00 11.75 292,906
406 Pears Tayte Essendon A N 23 6.78 3.13 8.35 0.57 0.74 0.04 0.04 0.00 2.09 15.13 294,799
443 Petrenko Jared Adelaide A N 9 5.33 2.33 5.11 1.00 1.00 0.44 0.22 0.00 2.56 10.44 201,542
407 Pettigrew Michael Port Adelaide A N 14 6.86 3.36 6.14 0.64 1.00 0.00 0.07 0.00 2.14 13.00 251,625
421 Picken Liam W Bulldogs A N 23 5.22 2.26 8.26 1.52 0.96 0.35 0.09 0.00 4.26 13.48 281,788
399 Polkinghorne James Brisbane A N 20 5.55 4.30 5.25 0.35 0.80 0.75 0.45 0.15 2.40 10.80 274,838
405 Post Jayden Richmond A N 7 5.86 4.29 4.71 0.29 0.00 0.29 0.86 0.29 1.43 10.57 238,375
337 Pratt Daniel Nth Melb. A N 14 11.29 5.86 5.93 0.43 0.50 0.00 0.14 0.00 1.64 17.21 349,125
